Description
SPECIFICATIONS | |||
Serial Number | 501-0054 | ||
Aircraft Registration | N550GB | ||
Airframe Total Time | 5,445 | ||
Airframe Total Cycles | 6,175 | ||
Engine Model | Pratt & Whitney JT15D-1A | ||
LT. Engine Total Time | 5,310 hours | ||
LT. Engine Total Cycles | 6,089 | ||
LT. Engine SHSI | 110 hours | ||
LT. Engine TSO | 1,820 hours | ||
RT. Engine Total Time | 5,310 hours | ||
RT. Engine Total Cycles | 6,089 | ||
RT. Engine SHSI | 110 hours | ||
RT. Engine TSO | 1,820 hours | ||
Inspection Status | FRESH Phase 1-4 C/W 9/2020 | ||
Exterior | Refurbishment: 2019 Matterhorn White w/Red Accents | ||
Interior | Refurbishment 2019, seven passenger configuration, tan seating, forward 2-place side facing seat divan, mid-cabin four place club. | ||
ADDITIONAL EQUIPMENT | |||
Cockpit | ADS-B Out, WAAS, Garmin GA-35 WAAS antenna, Garmin GMX-200 multi-function display, Shadin RVSM, ADC-6000 air data computer, Cessna ELT, standby horizon, angle of attack indicator, Davtron 811B, dual digital vertical speed indicators. | ||
Equipment | BFGoodrich wheels & brakes, EROS oxygen mask installation, Sierra quick- release radome, HT blades. | ||
AVIONICS | |||
Avionics Package | Collins Pro Line | ||
ADF | Dual Collins ADF-60A | ||
Autopilot | Sperry SPX 500 IFCS | ||
Communication Radios | Dual Collins VHF-20A | ||
DME | Dual Collins DME-40 | ||
GPS | Garmin GPS 400W & 500W | ||
HSI | Sandel SN3500 | ||
Flight Director | Sperry SPZ-500 IFCS | ||
Navigation Radios | Dual Collins 332C-110 | ||
Radar Altimeter | Honeywell RT-200 | ||
RMI | Dual Collins 332C-10 | ||
TCAS | King CAS-66A TCAS I | ||
Transponder | Dual Collins TDR-90 | ||
Weather Radar | King RDR-2000 (color) | ||
Specifications subject to verification upon Inspection. Aircraft subject to sale or withdrawal from market. |